Date | Rate |
---|
15-11-2024 | RWF 232.41 |
14-11-2024 | RWF 232.35 |
13-11-2024 | RWF 232.28 |
12-11-2024 | RWF 232.22 |
11-11-2024 | RWF 232.15 |
08-11-2024 | RWF 231.93 |
07-11-2024 | RWF 231.86 |
06-11-2024 | RWF 231.80 |
05-11-2024 | RWF 231.73 |
04-11-2024 | RWF 231.67 |
01-11-2024 | RWF 231.44 |
31-10-2024 | RWF 231.38 |
30-10-2024 | RWF 231.31 |
29-10-2024 | RWF 231.25 |
28-10-2024 | RWF 231.17 |
25-10-2024 | RWF 230.94 |
24-10-2024 | RWF 230.88 |
23-10-2024 | RWF 230.81 |
22-10-2024 | RWF 230.75 |
21-10-2024 | RWF 230.69 |
18-10-2024 | RWF 230.50 |
17-10-2024 | RWF 230.43 |
16-10-2024 | RWF 230.37 |
15-10-2024 | RWF230.31 |
14-10-2024 | RWF 230.24 |
11-10-2024 | RWF 230.02 |
10-10-2024 | RWF 229.96 |
09-10-2024 | RWF 229.89 |
08-10-2024 | RWF 229.82 |
07-10-2024 | RWF 229.76 |
04-10-2024 | RWF 229.53 |
03-10-2024 | RWF 229.46 |
02-10-2024 | RWF 229.40 |
01-10-2024 | RWF 229.34 |
30-09-2024 | RWF 229.28 |
27-09-2024 | RWF 229.05 |
26-09-2024 | RWF 228.99 |
25-09-2024 | RWF 228.93 |
24-09-2024 | RWF 228.86 |
23-09-2024 | RWF 228.77 |
20-09-2024 | RWF 228.55 |
19-09-2024 | RWF 228.48 |
18-09-2024 | RWF 228.42 |
17-09-2024 | RWF 228.36 |
16-09-2024 | RWF 228.29 |
13-09-2024 | RWF 228.07 |
12-09-2024 | RWF 228.00 |
11-09-2024 | RWF 227.94 |
10-09-2024 | RWF 227.87 |
09-09-2024 | RWF 227.81 |
06-09-2024 | RWF 227.58 |
05-09-2024 | RWF 227.52 |
04-09-2024 | RWF 227.45 |
03-09-2024 | RWF 227.39 |
02-09-2024 | RWF 227.32 |
30-08-2024 | RWF 227.10 |
29-08-2024 | RWF 227.03 |
28-08-2024 | RWF 226.97 |
27-08-2024 | RWF 226.90 |
26-08-2024 | RWF 226.83 |
23-08-2024 | RWF 226.59 |
22-08-2024 | RWF 226.52 |
21-08-2024 | RWF 226.46 |
20-08-2024 | RWF 226.36 |
19-08-2024 | RWF 226.30 |
16-08-2024 | RWF 226.10 |
14-08-2024 | RWF 225.98 |
13-08-2024 | RWF 225.94 |
09-08-2024 | RWF 225.65 |
08-08-2024 | RWF 225.59 |
07-08-2024 | RWF 225.53 |
06-08-2024 | RWF 225.47 |
05-08-2024 | RWF 225.41 |
01-08-2024 | RWF 225.12 |
31-07-2024 | RWF 225.06 |
30-07-2024 | RWF 225.00 |
29-07-2024 | RWF 224.93 |
26-07-2024 | RWF 224.71 |
25-07-2024 | RWF 224.65 |
24-07-2024 | RWF 224.59 |
23-07-2024 | RWF 224.53 |
22-07-2024 | RWF 224.46 |
19-07-2024 | RWF 224.25 |
18-07-2024 | RWF 224.19 |
17-07-2024 | RWF 223.97 |
12-07-2024 | RWF 223.64 |
11-07-2024 | RWF 223.59 |
10-07-2024 | RWF 223.53 |
09-07-2024 | RWF 223.46 |
08-07-2024 | RWF 223.40 |
05-07-2024 | RWF 223.18 |
03-07-2024 | RWF 223.06 |
02-07-2024 | RWF 222.99 |
28-06-2024 | RWF 222.71 |
27-06-2024 | RWF 222.65 |
26-06-2024 | RWF 222.59 |
25-06-2024 | RWF 222.53 |
24-06-2024 | RWF 222.47 |
21-06-2024 | RWF 222.26 |
20-06-2024 | RWF 222.20 |
19-06-2024 | RWF 222.14 |
18-06-2024 | RWF 222.08 |
14-6-2024 | RWF 221.79 |
13-6-2024 | RWF 221.73 |
12-6-2024 | RWF 221.67 |
11-6-2024 | RWF 221.61 |
10-6-2024 | RWF 221.55 |
07-6-2024 | RWF 221.34 |
06-6-2024 | RWF 221.28 |
05-6-2024 | RWF 221.22 |
04-6-2024 | RWF 221.16 |
01-6-2024 | RWF 221.1 |
31-05-2024 | RWF 220.89 |
30-05-2024 | RWF 220.83 |
29-05-2024 | RWF 220.77 |
28-05-2024 | RWF 220.71 |
27-05-2024 | RWF 220.65 |
24-05-2024 | RWF 220.44 |
23-05-2024 | RWF 220.38 |
22-05-2024 | RWF 220.32 |
21-05-2024 | RWF 220.26 |
20-05-2024 | RWF 220.18 |
17-05-2024 | RWF 219.96 |
16-05-2024 | RWF 219.90 |
15-05-2024 | RWF 219.84 |
14-05-2024 | RWF 219.77 |
13-05-2024 | RWF 219.71 |
10-05-2024 | RWF 219.44 |
09-05-2024 | RWF 219.38 |
08-05-2024 | RWF 219.32 |
07-05-2024 | RWF 219.25 |
06-05-2024 | RWF 219.19 |
03-05-2024 | RWF 218.98 |
02-05-2024 | RWF 218.92 |
30-04-2024 | RWF 218.79 |
29-04-2024 | RWF 218.73 |
26-04-2024 | RWF 218.51 |
25-04-2024 | RWF 218.46 |
24-04-2024 | RWF 218.39 |
23-04-2024 | RWF 218.33 |
22-04-2024 | RWF 218.27 |
19-04-2024 | RWF 218.05 |
18-04-2024 | RWF 217.99 |
17-04-2024 | RWF 217.93 |
16-04-2024 | RWF 217.87 |
15-04-2024 | RWF 217.81 |
12-04-2024 | RWF 217.56 |
11-04-2024 | RWF 217.49 |
09-04-2024 | RWF 217.34 |
05-04-2024 | RWF 217.05 |
04-04-2024 | RWF 216.98 |
03-04-2024 | RWF 216.92 |
02-04-2024 | RWF 216.85 |
28-03-2024 | RWF 216.45 |
27-03-2024 | RWF 216.39 |
26-03-2024 | RWF 216.23 |
25-03-2024 | RWF 216.15 |
22-03-2024 | RWF 216.09 |
21-03-2024 | RWF 216.03 |
20-03-2024 | RWF 215.97 |
19-03-2024 | RWF 215.91 |
18-03-2024 | RWF 215.85 |
15-03-2024 | RWF 215.64 |
14-03-2024 | RWF 215.58 |
13-03-2024 | RWF 215.52 |
12-03-2024 | RWF 215.46 |
11-03-2024 | RWF 215.40 |
08-03-2024 | RWF 215.19 |
07-03-2024 | RWF 215.13 |
06-03-2024 | RWF 215.07 |
05-03-2024 | RWF 215.01 |
04-03-2024 | RWF 214.95 |
01-03-2024 | RWF 214.74 |
29-02-2024 | RWF 214.68 |
28-02-2024 | RWF 214.62 |
27-02-2024 | RWF 214.56 |
26-02-2024 | RWF 214.50 |
23-02-2024 | RWF 214.29 |
22-02-2024 | RWF 214.23 |
21-02-2024 | RWF 214.17 |
20-02-2024 | RWF 214.10 |
19-02-2024 | RWF 214.05 |
16-02-2024 | RWF 213.84 |
15-02-2024 | RWF 213.78 |
14-02-2024 | RWF 213.73 |
13-02-2024 | RWF 213.67 |
12-02-2024 | RWF 213.61 |
09-02-2024 | RWF 213.41 |
08-02-2024 | RWF 213.35 |
07-02-2024 | RWF 213.29 |
06-02-2024 | RWF 213.23 |
05-02-2024 | RWF 213.17 |
02-02-2024 | RWF 212.96 |
31-01-2024 | RWF 212.83 |
30-01-2024 | RWF 212.77 |
29-01-2024 | RWF 212.71 |
26-01-2024 | RWF 212.51 |
25-01-2024 | RWF 212.45 |
24-01-2024 | RWF 212.39 |
23-01-2024 | RWF 212.34 |
22-01-2024 | RWF 212.27 |
19-01-2024 | RWF 212.07 |
18-01-2024 | RWF 212.02 |
17-01-2024 | RWF 211.96 |
16-01-2024 | RWF 211.90 |
15-01-2024 | RWF 211.84 |
12-01-2024 | RWF 211.63 |
11-01-2024 | RWF 211.57 |
10-01-2024 | RWF 211.52 |
09-01-2024 | RWF 211.46 |
08-01-2024 | RWF 211.40 |
05-01-2024 | RWF 211.20 |
04-01-2024 | RWF 211.15 |
03-01-2024 | RWF 211.10 |
29-12-2023 | RWF 210.74 |
28-12-2023 | RWF 210.68 |
27-12-2023 | RWF 210.60 |
22-12-2023 | RWF 210.08 |
21-12-2023 | RWF 210.03 |
20-12-2023 | RWF 209.97 |
19-12-2023 | RWF 209.92 |
18-12-2023 | RWF 209.86 |
15-12-2023 | RWF 209.67 |
14-12-2023 | RWF 209.61 |
13-12-2023 | RWF 209.56 |
12-12-2023 | RWF 209.50 |
11-12-2023 | RWF 209.45 |
08-12-2023 | RWF 209.26 |
07-12-2023 | RWF 209.20 |
06-12-2023 | RWF 209.15 |
05-12-2023 | RWF 209.10 |
04-12-2023 | RWF 209.04 |
01-12-2023 | RWF 208.84 |
30-11-2023 | RWF 208.79 |
29-11-2023 | RWF 208.73 |
28-11-2023 | RWF 208.68 |
27-11-2023 | RWF 208.62 |
24-11-2023 | RWF 208.43 |
23-11-2023 | RWF 208.38 |
22-11-2023 | RWF 208.33 |
21-11-2023 | RWF 208.28 |
20-11-2023 | RWF 208.22 |
17-11-2023 | RWF 208.02 |
16-11-2023 | RWF 207.97 |
15-11-2023 | RWF 207.91 |
14-11-2023 | RWF 207.85 |
13-11-2023 | RWF 207.79 |
10-11-2023 | RWF 207.60 |
09-11-2023 | RWF 207.54 |
08-11-2023 | RWF 207.48 |
07-11-2023 | RWF 207.43 |
06-11-2023 | RWF 207.37 |
| |
3-11-2023 | RWF 207.17 |
2-11-2023 | RWF 207.11 |
1-11-2023 | RWF 207.06 |
31-10-2023 | RWF 207.00 |
30-10-2023 | RWF 206.94 |
27-10-2023 | RWF 206.73 |
26-10-2023 | RWF 206.68 |
25-10-2023 | RWF 206.62 |
24-10-2023 | RWF 206.56 |
23-10-2023 | RWF 206.51 |
20-10-2023 | RWF 206.31 |
19-10-2023 | RWF 206.25 |
18-10-2023 | RWF 206.19 |
17-10-2023 | RWF 206.14 |
16-10-2023 | RWF 206.08 |
13-10-2023 | RWF 205.88 |
12-10-2023 | RWF 205.83 |
11-10-2023 | RWF 205.77 |
10-10-2023 | RWF 205.71 |
09-10-2023 | RWF 205.65 |
06-10-2023 | RWF 205.46 |
05-10-2023 | RWF 205.40 |
04-10-2023 | RWF 205.34 |
03-10-2023 | RWF 205.28 |
02-10-2023 | RWF 205.21 |
29-09-2023 | RWF 205.01 |
28-09-2023 | RWF 204.96 |
27-09-2023 | RWF 204.90 |
26-09-2023 | RWF 204.84 |
25-09-2023 | RWF 204.78 |
22-09-2023 | RWF 204.58 |
21-09-2023 | RWF 204.52 |
20-09-2023 | RWF 204.47 |
19-09-2023 | RWF 204.41 |
18-09-2023 | RWF 204.35 |
15-09-2023 | RWF 204.16 |
14-09-2023 | RWF 204.10 |
13-09-2023 | RWF 204.04 |
12-09-2023 | RWF 203.97 |
11-09-2023 | RWF 203.91 |
08-09-2023 | RWF 203.71 |
07-09-2023 | RWF 203.66 |
06-09-2023 | RWF 203.60 |
05-09-2023 | RWF 203.54 |
04-09-2023 | RWF 203.49 |
01-09-2023 | RWF 203.28 |
28-08-2023 | RWF 203.05 |
25-08-2023 | RWF 202.85 |
24-08-2023 | RWF 202.80 |
23-08-2023 | RWF 202.73 |
22-08-2023 | RWF 202.67 |
21-08-2023 | RWF 202.62 |
18-08-2023 | RWF 202.42 |
17-08-2023 | RWF 202.37 |
16-08-2023 | RWF 202.31 |
14-08-2023 | RWF 202.19 |
11-08-2023 | RWF 202.00 |
10-08-2023 | RWF 201.94 |
09-08-2023 | RWF 201.89 |
08-08-2023 | RWF 201.83 |
07-08-2023 | RWF 201.78 |
03-08-2023 | RWF 201.50 |
02-08-2023 | RWF 201.45 |
01-08-2023 | RWF 201.39 |
31-07-2023 | RWF 201.33 |
28-07-2023 | RWF 201.14 |
27-07-2023 | RWF 201.08 |
26-07-2023 | RWF 201.02 |
25-07-2023 | RWF 200.96 |
24-07-2023 | RWF 200.91 |
21-07-2023 | RWF 200.72 |
20-07-2023 | RWF 200.67 |
19-07-2023 | RWF 200.61 |
18-07-2023 | RWF 200.56 |
17-07-2023 | RWF 200.50 |
14-07-2023 | RWF 200.31 |
13-07-2023 | RWF 200.26 |
12-07-2023 | RWF 200.21 |
11-07-2023 | RWF 200.15 |
10-07-2023 | RWF 200.10 |
07-07-2023 | RWF 199.91 |
06-07-2023 | RWF 199.86 |
05-07-2023 | RWF 199.80 |
30-06-2023 | RWF 199.47 |
29-06-2023 | RWF 199.42 |
27-06-2023 | RWF 199.29 |
26-06-2023 | RWF 199.24 |
23-06-2023 | RWF 199.05 |
22-06-2023 | RWF 198.99 |
21-06-2023 | RWF 198.94 |
20-06-2023 | RWF 198.89 |
19-06-2023 | RWF 198.83 |
16-06-2023 | RWF 198.64 |
15-06-2023 | RWF 198.59 |
14-06-2023 | RWF 198.53 |
13-06-2023 | RWF 198.47 |
12-06-2023 | RWF 198.43 |
09-06-2023 | RWF 198.24 |
08-06-2023 | RWF 198.18 |
07-06-2023 | RWF 198.13 |
06-06-2023 | RWF 198.08 |
05-06-2023 | RWF 198.02 |
02-06-2023 | RWF 197.83 |
01-06-2023 | RWF 197.77 |
31-05-2023 | RWF 197.72 |
30-05-2023 | RWF 197.67 |
29-05-2023 | RWF 197.61 |
26-05-2023 | RWF 197.42 |
25-05-2023 | RWF 197.37 |
24-05-2023 | RWF 197.32 |
23-05-2023 | RWF 197.26 |
22-05-2023 | RWF 197.21 |
19-05-2023 | RWF 196.96 |
18-05-2023 | RWF 196.91 |
17-05-2023 | RWF 196.86 |
16-05-2023 | RWF 196.81 |
15-05-2023 | RWF 196.75 |
12-05-2023 | RWF 196.57 |
11-05-2023 | RWF 196.51 |
10-05-2023 | RWF 196.46 |
09-05-2023 | RWF 196.41 |
08-05-2023 | RWF 196.35 |
05-05-2023 | RWF 196.17 |
04-05-2023 | RWF 196.11 |
03-05-2023 | RWF 196.06 |
02-05-2023 | RWF 196.01 |
28-04-2023 | RWF 195.75 |
27-04-2023 | RWF 195.70 |
26-04-2023 | RWF 195.65 |
25-04-2023 | RWF 195.59 |
24-04-2023 | RWF 195.52 |
20-04-2023 | RWF 195.27 |
19-04-2023 | RWF 195.22 |
18-04-2023 | RWF 195.16 |
17-04-2023 | RWF 195.11 |
14-04-2023 | RWF 194.93 |
13-04-2023 | RWF 194.88 |
12-04-2023 | RWF 194.83 |
11-04-2023 | RWF 194.77 |
06-04-2023 | RWF 194.46 |
05-04-2023 | RWF 194.41 |
04-04-2023 | RWF 194.36 |
03-04-2023 | RWF 194.30 |
31-03-2023 | RWF 194.12 |
30-03-2023 | RWF 194.07 |
29-03-2023 | RWF 194.01 |
28-03-2023 | RWF 193.96 |
27-03-2023 | RWF 193.91 |
24-03-2023 | RWF 193.72 |
23-03-2023 | RWF 193.67 |
22-03-2023 | RWF 193.62 |
21-03-2023 | RWF 193.57 |
20-03-2023 | RWF 193.51 |
17-03-2023 | RWF 193.31 |
16-03-2023 | RWF 193.26 |
15-03-2023 | RWF 193.21 |
14-03-2023 | RWF 193.16 |
13-03-2023 | RWF 193.10 |
10-03-2023 | RWF 192.91 |
09-03-2023 | RWF 192.86 |
08-03-2023 | RWF 192.81 |
07-03-2023 | RWF 192.76 |
06-03-2023 | RWF 192.70 |
03-03-2023 | RWF 192.52 |
02-03-2023 | RWF 192.47 |
01-03-2023 | RWF 192.41 |
28-02-2023 | RWF 192.36 |
27-02-2023 | RWF 192.32 |
24-02-2023 | RWF 192.12 |
23-02-2023 | RWF 192.07 |
22-02-2023 | RWF 192.02 |
21-02-2023 | RWF 191.97 |
20-02-2023 | RWF 191.91 |
17-02-2023 | RWF 191.73 |
16-02-2023 | RWF 191.68 |
15-02-2023 | RWF 191.63 |
14-02-2023 | RWF 191.58 |
13-02-2023 | RWF 191.52 |
10-02-2023 | RWF 191.32 |
09-02-2023 | RWF 191.27 |
08-02-2023 | RWF 191.22 |
07-02-2023 | RWF 191.17 |
06-02-2023 | RWF 191.12 |
03-02-2023 | RWF 190.94 |
02-02-2023 | RWF 190.88 |
31-01-2023 | RWF 190.77 |
30-01-2023 | RWF 190.71 |
27-01-2023 | RWF 190.52 |
26-01-2023 | RWF 190.47 |
25-01-2023 | RWF 190.42 |
24-01-2023 | RWF 190.37 |
23-01-2023 | RWF 190.32 |
20-01-2023 | RWF 189.95 |
19-01-2023 | RWF 189.92 |
18-01-2023 | RWF 189.88 |
17-01-2023 | RWF 189.81 |
16-01-2023 | RWF 189.77 |
13-01-2023 | RWF 189.64 |
12-01-2023 | RWF 189.61 |
11-01-2023 | RWF 189.57 |
10-01-2023 | RWF 189.53 |
09-01-2023 | RWF 189.49 |
06-01-2023 | RWF 189.35 |
05-01-2023 | RWF 189.31 |
04-01-2023 | RWF 189.27 |
30-12-2022 | RWF 189.03 |
29-12-2022 | RWF 188.99 |
28-12-2022 | RWF 188.93 |
23-12-2022 | RWF 188.64 |
22-12-2022 | RWF 188.61 |
21-12-2022 | RWF 188.56 |
20-12-2022 | RWF 188.51 |
19-12-2022 | RWF 188.46 |
16-12-2022 | RWF 188.29 |
15-12-2022 | RWF 188.23 |
14-12-2022 | RWF 188.18 |
13-12-2022 | RWF 188.13 |
12-12-2022 | RWF 188.08 |
09-12-2022 | RWF 187.90 |
08-12-2022 | RWF 187.85 |
07-12-2022 | RWF 187.80 |
06-12-2022 | RWF 187.75 |
05-12-2022 | RWF 187.70 |
02-12-2022 | RWF 187.53 |
01-12-2022 | RWF 187.48 |
30-11-2022 | RWF 187.43 |
29-11-2022 | RWF 187.38 |
28-11-2022 | RWF 187.33 |
25-11-2022 | RWF 187.16 |
24-11-2022 | RWF 187.11 |
23-11-2022 | RWF 187.06 |
22-11-2022 | RWF 187.01 |
21-11-2022 | RWF 186.78 |
18-11-2022 | RWF 186.78 |
17-11-2022 | RWF 186.73 |
16-11-2022 | RWF 186.68 |
15-11-2022 | RWF 186.63 |
14-11-2022 | RWF 186.58 |
11-11-2022 | RWF 186.41 |
10-11-2022 | RWF 186.36 |
09-11-2022 | RWF 186.31 |
08-11-2022 | RWF 186.27 |
07-11-2022 | RWF 186.22 |
04-11-2022 | RWF 186.04 |
03-11-2022 | RWF 185.99 |
02-11-2022 | RWF 185.94 |
01-11-2022 | RWF 185.89 |
31-10-2022 | RWF 185.84 |
28-10-2022 | RWF 185.67 |
27-10-2022 | RWF 185.62 |
26-10-2022 | RWF 185.41 |
25-10-2022 | RWF 185.36 |
24-10-2022 | RWF 185.31 |
21-10-2022 | RWF 185.14 |
20-10-2022 | RWF 185.09 |
19-10-2022 | RWF 185.04 |
18-10-2022 | RWF 184.99 |
17-10-2022 | RWF 184.94 |
14-10-2022 | RWF 184.77 |
13-10-2022 | RWF 184.72 |
12-10-2022 | RWF 184.67 |
11-10-2022 | RWF 184.62 |
10-10-2022 | RWF 184.57 |
07-10-2022 | RWF 184.21 |
06-10-2022 | RWF 184.16 |
05-10-2022 | RWF 184.11 |
04-10-2022 | RWF 184.06 |
03-10-2022 | RWF 184.01 |
30-09-2022 | RWF 183.84 |
29-09-2022 | RWF 183.79 |
28-09-2022 | RWF 183.74 |
27-09-2022 | RWF 183.69 |
26-09-2022 | RWF 183.64 |
23-09-2022 | RWF 183.47 |
22-09-2022 | RWF 183.42 |
21-09-2022 | RWF 183.37 |
20-09-2022 | RWF 183.32 |
19-09-2022 | RWF 183.27 |
16-09-2022 | RWF 183.10 |
15-09-2022 | RWF 183.05 |
14-09-2022 | RWF 183.00 |
13-09-2022 | RWF 182.95 |
12-09-2022 | RWF 182.90 |
09-09-2022 | RWF 182.73 |
08-09-2022 | RWF 182.68 |
07-09-2022 | RWF 182.63 |
06-09-2022 | RWF 182.58 |
05-09-2022 | RWF 182.53 |
02-09-2022 | RWF 182.35 |
01-09-2022 | RWF 182.30 |
31-08-2022 | RWF 182.25 |
30-08-2022 | RWF 182.20 |
29-08-2022 | RWF 182.15 |
26-08-2022 | RWF 181.98 |
25-08-2022 | RWF 181.93 |
24-08-2022 | RWF 181.88 |
23-08-2022 | RWF 181.83 |
22-08-2022 | RWF 181.76 |
19-08-2022 | RWF 181.60 |
18-08-2022 | RWF 181.55 |
17-08-2022 | RWF 181.50 |
16-08-2022 | RWF 181.45 |
12-08-2022 | RWF 181.22 |
11-08-2022 | RWF 181.17 |
10-08-2022 | RWF 181.12 |
09-08-2022 | RWF 181.08 |
08-08-2022 | RWF 181.03 |
04-08-2022 | RWF 180.80 |
03-08-2022 | RWF 180.75 |
02-08-2022 | RWF 180.70 |
01-08-2022 | RWF 180.65 |
29-07-2022 | RWF 180.48 |
28-07-2022 | RWF 180.43 |
27-07-2022 | RWF 180.39 |
26-07-2022 | RWF 180.34 |
25-07-2022 | RWF 180.29 |
22-07-2022 | RWF 180.12 |
21-07-2022 | RW F 180.08 |
20-07-2022 | RWF 180.03 |
19-07-2022 | RWF 179.98 |
18-07-2022 | RWF 179.93 |
15-07-2022 | RWF 179.76 |
14-07-2022 | RWF 179.72 |
13-07-2022 | RWF 179.67 |
12-07-2022 | RWF 179.62 |
08-07-2022 | RWF 179.39 |
07-07-2022 | RWF 179.34 |
06-07-2022 | RWF 179.30 |
05-07-2022 | RWF 179.24 |
30-06-2022 | RWF 178.96 |
29-06-2022 | RWF 178.91 |
28-06-2022 | RWF 178.86 |
27-06-2022 | RWF 178.82 |
24-06-2022 | RWF 178.65 |
23-06-2022 | RWF 178.60 |
22-06-2022 | RWF 178.55 |
21-06-2022 | RWF 178.51 |
20-06-2022 | RWF 178.45 |
17-06-2022 | RWF 178.29 |
16-06-2022 | RWF 178.24 |
15-06-2022 | RWF 178.19 |
14-06-2022 | RWF 178.14 |
13-06-2022 | RWF 178.09 |
10-06-2022 | RWF 177.92 |
09-06-2022 | RWF 177.88 |
08-06-2022 | RWF 177.83 |
07-06-2022 | RWF 177.78 |
06-06-2022 | RWF 177.73 |
03-06-2022 | RWF 177.56 |
02-06-2022 | RWF 177.52 |
01-06-2022 | RWF 177.47 |
31-05-2022 | RWF 177.42 |
30-05-2022 | RWF 177.37 |
27-05-2022 | RWF 177.20 |
26-05-2022 | RWF 177.16 |
25-05-2022 | RWF 177.09 |
24-05-2022 | RWF 177.04 |
23-05-2022 | RWF 176.99 |
20-05-2022 | RWF 176.83 |
19-05-2022 | RWF 176.78 |
18-05-2022 | RWF 176.74 |
17-05-2022 | RWF 176.69 |
16-05-2022 | RWF 176.64 |
13-05-2022 | RWF 176.48 |
12-05-2022 | RWF 176.43 |
11-05-2022 | RWF 176.39 |
10-05-2022 | RWF 176.34 |
09-05-2022 | RWF 176.29 |
06-05-2022 | RWF 176.13 |
05-05-2022 | RWF 176.09 |
04-05-2022 | RWF 176.04 |
29-04-2022 | RWF 175.76 |
28-04-2022 | RWF 175.71 |
27-04-2022 | RWF 175.66 |
26-04-2022 | RWF 175.61 |
25-04-2022 | RWF 175.57 |
22-04-2022 | RWF 175.39 |
21-04-2022 | RWF 175.34 |
20-04-2022 | RWF 175.30 |
19-04-2022 | RWF 175.25 |
14-04-2022 | RWF 174.97 |
13-04-2022 | RWF 174.92 |
12-04-2022 | RWF 174.88 |
11-04-2022 | RWF 174.83 |
08-04-2022 | RWF 174.67 |
06-04-2022 | RWF 174.56 |
05-04-2022 | RWF 174.50 |
04-04-2022 | RWF 174.45 |
01-04-2022 | RWF 174.29 |
31-03-2022 | RWF 174.24 |
30-03-2022 | RWF 174.19 |
29-03-2022 | RWF 174.15 |
28-03-2022 | RWF 174.10 |
25-03-2022 | RWF 173.94 |
24-03-2022 | RWF 173.89 |
23-03-2022 | RWF 173.84 |
22-03-2022 | RWF 173.80 |
21-03-2022 | RWF 173.75 |
18-03-2022 | RWF 173.58 |
17-03-2022 | RWF 173.53 |
16-03-2022 | RWF 173.49 |
15-03-2022 | RWF 173.44 |
14-03-2022 | RWF 173.39 |
11-03-2022 | RWF 173.23 |
10-03-2022 | RWF 173.18 |
09-03-2022 | RWF 173.13 |
08-03-2022 | RWF 173.08 |
07-03-2022 | RWF 173.04 |
04-03-2022 | RWF 172.87 |
03-03-2022 | RWF 172.82 |
02-03-2022 | RWF 172.78 |
01-03-2022 | RWF 172.73 |
28-02-2022 | RWF 172.68 |
25-02-2022 | RWF 172.52 |
24-02-2022 | RWF 172.47 |
23-02-2022 | RWF 172.42 |
22-02-2022 | RWF 172.37 |
21-02-2022 | RWF 172.32 |
18-02-2022 | RWF 172.16 |
17-02-2022 | RWF 172.11 |
16-02-2022 | RWF 172.07 |
15-02-2022 | RWF 172.02 |
14-02-2022 | RWF 171.98 |
11-02-2022 | RWF 171.82 |
10-02-2022 | RWF 171.77 |
09-02-2022 | RWF 171.73 |
08-02-2022 | RWF 171.68 |
07-02-2022 | RWF 171.64 |
04-02-2022 | RWF 171.48 |
03-02-2022 | RWF 171.41 |
02-02-2022 | RWF 171.36 |
31-01-2022 | RWF 171.25 |
28-01-2022 | RWF 171.09 |
27-01-2022 | RWF 171.05 |
26-01-2022 | RWF 171.01 |
25-01-2022 | RWF 170.96 |
24-01-2022 | RWF 170.91 |
21-01-2022 | RWF 170.75 |
20-01-2022 | RWF 170.70 |
19-01-2022 | RWF 170.66 |
18-01-2022 | RWF 170.62 |
17-01-2022 | RWF 170.56 |
14-01-2022 | RWF 170.40 |
13-01-2022 | RWF 170.36 |
12-01-2022 | RWF 170.31 |
11-01-2022 | RWF 170.26 |
10-01-2022 | RWF 170.21 |
07-01-2022 | RWF 170.06 |
06-01-2022 | RWF 170.01 |
05-01-2022 | RWF 169.96 |
04-01-2022 | RWF 169.92 |
31-12-2021 | RWF 169.70 |
30-12-2021 | RWF 169.66 |
29-12-2021 | RWF 169.61 |
28-12-2021 | RWF 169.57 |
24-12-2021 | RWF 169.35 |
23-12-2021 | RWF 169.30 |
22-12-2021 | RWF 169.26 |
21-12-2021 | RWF 169.21 |
20-12-2021 | RWF 169.17 |
17-12-2021 | RWF 169.01 |
16-12-2021 | RWF 168.96 |
15-12-2021 | RWF 168.92 |
14-12-2021 | RWF 168.87 |
13-12-2021 | RWF 168.82 |
10-12-2021 | RWF 168.66 |
09-12-2021 | RWF 168.62 |
08-12-2021 | RWF 168.57 |
07-12-2021 | RWF 168.53 |
06-12-2021 | RWF 168.48 |
03-12-2021 | RWF 168.32 |
02-12-2021 | RWF 168.28 |
01-12-2021 | RWF 168.23 |
30-11-2021 | RWF 168.18 |
29-11-2021 | RWF 168.14 |
26-11-2021 | RWF 167.98 |
25-11-2021 | RWF 167.93 |
24-11-2021 | RWF 167.89 |
23-11-2021 | RWF 167.84 |
22-11-2021 | RWF 167.79 |
19-11-2021 | RWF 167.63 |
18-11-2021 | RWF 167.59 |
17-11-2021 | RWF 167.55 |
16-11-2021 | RWF 167.50 |
15-11-2021 | RWF 167.45 |
12-11-2021 | RWF 167.29 |
11-11-2021 | RWF 167.25 |
10-11-2021 | RWF 167.20 |
09-11-2021 | RWF 167.16 |
08-11-2021 | RWF 167.11 |
05-11-2021 | RWF 166.95 |
04-11-2021 | RWF 166.91 |
03-11-2021 | RWF 166.86 |
02-11-2021 | RWF 166.82 |
01-11-2021 | RWF 166.77 |
29-10-2021 | RWF 166.61 |
28-10-2021 | RWF 166.57 |
27-10-2021 | RWF 166.52 |
26-10-2021 | RWF 166.48 |
25-10-2021 | RWF 166.43 |
22-10-2021 | RWF 166.28 |
21-10-2021 | RWF 166.23 |
20-10-2021 | RWF 166.19 |
19-10-2021 | RWF 166.14 |
18-10-2021 | RWF 166.10 |
15-10-2021 | RWF 165.94 |
14-10-2021 | RWF 165.90 |
13-10-2021 | RWF 165.85 |
12-10-2021 | RWF 165.81 |
11-10-2021 | RWF 165.76 |
08-10-2021 | RWF 165.60 |
07-10-2021 | RWF 165.56 |
06-10-2021 | RWF 165.51 |
05-10-2021 | RWF 165.47 |
04-10-2021 | RWF 165.42 |
01-10-2021 | RWF 165.26 |
30-09-2021 | RWF 165.22 |
29-09-2021 | RWF 165.17 |
28-09-2021 | RWF 165.13 |
27-09-2021 | RWF 165.08 |
24-09-2021 | RWF 164.92 |
23-09-2021 | RWF 164.88 |
22-09-2021 | RWF 164.83 |
21-09-2021 | RWF 164.79 |
20-09-2021 | RWF 164.74 |
